Associate in Engineering Science Degree
Bachelor’s engineering programs are highly structured to meet the Accreditation Board for Engineering and Technology (ABET) standards required for candidates seeking Illinois registration as a professional engineer. The Associate in Engineering Science (AES) degree is designed to parallel the first two years of pre-engineering programs at most Illinois universities and facilitates students transferring into a bachelor’s engineering program with junior standing.
Due to the rigor of the AES curriculum, it is ideal for students to have taken a fourth course of math in high school, or at least have an aptitude in science and math.
Students should select courses in consultation with an academic advisor and should decide on their engineering specialty and their preferred transfer school at the beginning of the sophomore year (at 30 semester hours), since engineering course selections may vary by specialty and school.
Admission into engineering is very competitive. Completion of the pre-engineering courses alone does not guarantee admission to an engineering program.
The college recommends using the Academic Planning, Registration, and Payment Tool on accessECC to track your progress toward completion.
The general education courses required for the AES degree are approved by the Illinois Articulation Initiative (IAI); however, the structure of the AES does not meet the minimum IAI general education core requirements. Students will need to complete the general education requirements of the school to which they transfer.
Degree Requirements
Course | Title | Credits |
---|---|---|
General Education Requirement | ||
Communications | 6 | |
English Composition I | ||
English Composition II | ||
Mathematics | 10 | |
Calculus with Analytic Geometry I | ||
Calculus with Analytic Geometry II | ||
Life/Physical Sciences | 10 | |
General Chemistry I (L) | ||
Engineering Physics I (L) | ||
Humanities/Fine Arts | 3-9 | |
Choose from approved IAI courses listed below. (If two courses are selected, a two-course sequence in the same discipline is recommended.) | ||
Humanities: | ||
Intermediate French II | ||
Intermediate German II | ||
Intermediate Spanish II | ||
American Civilization | ||
History of Mexico | ||
Introduction to Philosophy | ||
Ancient & Medieval Western Philosophy | ||
Modern Western Philosophy | ||
Critical Reasoning | ||
Logic | ||
Introduction to Asian Philosophies (N) | ||
Introduction to Religious Studies | ||
Comparative Religions | ||
Philosophy of Religion | ||
Introduction to Mythology | ||
Ethics | ||
Introduction to Literature:Fiction | ||
Introduction to Literature:Drama | ||
Introduction to Literature:Poetry | ||
Introduction to Shakespeare | ||
Latinx Literatures of the US (D) | ||
African American Lit 1619-1940 (D) | ||
Multicultural American Literature (D) | ||
Intro to Literature by Women (D) | ||
LGBTQ Literature (D) | ||
International Literature (N) | ||
Children's Literature | ||
Novel and Film | ||
Masterpieces of World Lit | ||
Bible as Literature | ||
Great Books Seminar I | ||
Great Books Seminar II | ||
Great Books Seminar III | ||
Great Books Seminar IV | ||
Great Books Seminar V | ||
Fine Arts: | ||
Art Appreciation | ||
History of Art, Prehistory to 1300 | ||
History of Art, 1300 to the Present | ||
Survey of Non-Western Art (N) | ||
History of Photography | ||
Ancient & Medieval Western Humanities | ||
Modern Western Humanities | ||
Intro to Non-Western Humanities | ||
Musics of the World (N) | ||
Music Appreciation | ||
Music Literature From 1400 to 1750 | ||
Music Liter. From 1750 to Present | ||
Hip Hop Music Appreciation | ||
Rock and Roll Music Appreciation | ||
Introduction to Film Appreciation | ||
Theatre Appreciation | ||
Intro-Theatre History & Literature | ||
American Drama | ||
Social/Behavioral Sciences | 3-9 | |
Choose from approved IAI courses listed below. (If two courses are selected, a two-course sequence in the same discipline is recommended.) | ||
Social Sciences: | ||
Fundamentals of Economics | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography (N) | ||
Geography of the Developing World (N) | ||
History of Western Civilization I | ||
History of Western Civilization II | ||
History of World Civilizations I (N) | ||
History of World Civilizations II (N) | ||
History & Politics of Gender | ||
History of Latin America I (N) | ||
History of Latin America II (N) | ||
History of Asia: Ancient to 1500 (N) | ||
History of Asia: 1500 to Present (N) | ||
History of Native America (D) | ||
U S History to 1870 | ||
U S History Since 1865 | ||
History of U.S. Latinas and Latinos (D) | ||
African American History I (D) | ||
African American History II (D) | ||
Amer Government - National | ||
Amer Govt State Local | ||
Principles of Political Science | ||
Comparative Political Systems | ||
International Relations | ||
Behavioral Sciences: | ||
Introduction to Anthropology (N) | ||
General Prehistoric Archeology | ||
Cultural Anthropology (N) | ||
Human Evolution | ||
Intro to Psychology | ||
Child Psychology | ||
Adulthood and Aging | ||
Social Psychology | ||
Human Growth and Development | ||
Principles of Sociology | ||
Social Problems | ||
Racial and Ethnic Relations (D) | ||
Marriage and Family | ||
Social Psychology | ||
Gender Roles and Social Change (D) | ||
Essential Prerequisite and Pre-Engineering Specialty Courses | ||
Essential Prerequisite Courses 1 | 13 | |
One course selected from the courses listed below: | ||
Computer Science I | ||
Computer Science for Engineers | ||
Computer Science for Engineers | ||
Two selected from the courses listed below: | ||
Introduction to Linear Algebra | ||
or MTH 250 | Differential Equations | |
Engineering Physics II | ||
Pre-Engineering Specialty Courses | 5-16 | |
Principles of Microeconomics | ||
General Chemistry II | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Discrete Structures | ||
Computer Science II | ||
Computer Science III | ||
Introduction to Engineering | ||
Engineering Design Graphics/Cad | ||
Statics | ||
Mechanics of Materials | ||
Dynamics | ||
Calculus with Analytic Geometry III | ||
Thermal Physics | ||
Quantum Physics | ||
Major Field and Elective Courses by Specialty | ||
Engineering Design Graphics/Cad | ||
Statics | ||
Dynamics | ||
Engineering Thermodynamics | ||
Circuit Analysis and Theory | ||
Introduction to Digital Systems | ||
Electives | 10 | |
Additional Elective course credits as needed by designated transfer institution or from the general education areas | ||
Total Credit Hours 60-68 |
- 1
No math lower than MTH 190 Calculus with Analytic Geometry I will count towards the degree.
College Requirements
- A total of 60 hours or more must be completed as specified. This total cannot include any credits earned in courses numbered below 100 nor any courses with ABE, ASE, AMT, ARW, or ESL prefixes.
- A minimum cumulative grade point average of 2.0 for all courses that are applied to the degree.
- Meet the college’s Academic Residency Requirement for University Transfer degrees: A minimum of 15 semester hours in courses numbered 100 and above and must have been achieved at ECC, excluding AP, CLEP, and proficiency credits.
- Students may apply up to six hours of Independent Study credit toward any associate degree.
- Students can earn only one transfer associate degree. Should a student seek to earn more than one transfer degree, a Petition to Earn Multiple Transfer Degrees form must be submitted to the associate dean of advising, transfer, and career development services.