Associate in General Studies Degree
The Associate in General Studies degree provides a flexible and broad education that allows students to explore a variety of subject areas. The degree is designed for those who are not interested in transferring into a specific major or field, but instead for those who would benefit from earning a degree for personal goals.
Students should be aware that transfer options for the degree as a whole are limited. The structure of this program does not meet the minimum Illinois Articulation Initiative (IAI) general education core requirements needed for transfer.
Because of the individualized nature of this degree, all students pursuing it must have an approved education plan and approval on file. Students should meet with an academic advisor for approval and discuss transfer implications as they develop the plan.
Degree Requirements
| Course | Title | Credits |
|---|---|---|
| General Education Requirement | ||
| Communications | 9 | |
| Three courses including a two-course sequence in writing and one course in oral communication. A grade of C or better in ENGL 101 and ENG 102 is required. | ||
| English Composition I | ||
| English Composition II | ||
| Fundamentals of Speech | ||
| Sciences | 3 | |
| Applied Physical Science | ||
| Astronomy | ||
| Elementary Astronomy | ||
| Survey of Environmental Biology | ||
| Biology for Contemporary Society (L) | ||
| Principles of Biology (L) | ||
| Molecular & Cellular Biology (L) | ||
| Organismal Bio, Evolution, Ecology (L) | ||
| Environmental Biology (L) | ||
| Human Anatomy and Physiology | ||
| Human Anatomy and Physiology I | ||
| Human Anatomy and Physiology II | ||
| Microbiology | ||
| Preparatory Chemistry | ||
| Elements of Chemistry: General | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Elementary Organic Chemistry | ||
| Organic Chemistry I | ||
| Organic Chemistry II | ||
| Intro to Physical Geography | ||
| Physical Geology | ||
Physics-PHY | ||
| Math | 3 | |
| Select one of the following: | ||
Math-MTH | ||
| Business Mathematics | ||
| Behavioral Sciences | 3 | |
| Select one of the following: | ||
Anthropology-ATR | ||
Psychology-PSY | ||
Sociology-SOC | ||
| Social Sciences | 3 | |
| Select one of the following: | ||
Economics-ECN | ||
History-HIS | ||
Geography-GEO, except GEO 115 | ||
Political Science-POS | ||
International Studies-INS, excluding non-traditional languages | ||
| Areas of Concentration | 39 | |
| Areas of concentration include coursework for all courses numbered 100 and above. | ||
| Total Credit Hours | 60 | |
College Requirements
- A total of 60 hours or more must be completed as specified above. This total cannot include any credits earned in courses numbered below 100 nor any courses with ABE, ASE, AMT, ARW, or ESL prefixes. The 60 hours total may include up to four hours of credit in physical education courses prefixed by PHC.
- Meet the college’s Academic Residency Requirement for University Transfer degrees: A minimum of 15 semester hours in courses numbered 100 and above and must have been achieved at ECC, excluding AP, CLEP, and proficiency credits.
- Students may apply up to six hours of Independent Study credit toward any associate degree.
- Students can earn only one transfer associate degree. Should a student seek to earn more than one transfer degree, a Petition to Earn Multiple Transfer Degrees form must be submitted to the associate dean of advising, transfer, and career development services.