Associate in Science Degree
The Associate in Science is designed for transfer towards specific science bachelor's degrees. The general education courses required for the Associate of Science degree are approved by the Illinois Articulation Initiative (IAI); however, the structure of the degree does not meet the minimum IAI general education core requirements. Students will need to complete the general education requirements of the school to which they transfer. Students considering this degree are encouraged to meet with an academic advisor to determine the most appropriate or required course selections for their transfer goals.
Students with previous academic, career and life experiences are encouraged to have a transcript analysis completed and to investigate CLEP and ECC proficiency credit to fulfill prerequisite, course, and/or degree requirements. An academic advisor can help with this process.
Degree Requirements
Course | Title | Credits |
---|---|---|
General Education Requirement | ||
Communications | 9 | |
Three courses including a two course sequence in writing and one course in oral communication. A grade of C or better in ENG 101 and ENG 102 is required. | ||
English Composition I | ||
English Composition II | ||
Fundamentals of Speech | ||
Mathematics | 6 | |
Take 2 courses with at least one IAI GECC course | ||
IAI GECC Courses: | ||
General Education Statistics | ||
General Education Mathematics | ||
Math for Elementary Teaching II | ||
Statistics I | ||
Finite Math for Business & Managmt | ||
Calculus for Business/Social Science | ||
Calculus with Analytic Geometry I | ||
Calculus with Analytic Geometry II | ||
Calculus with Analytic Geometry III | ||
Non-IAI GECC Courses: | ||
Math for Elementary Teaching I | ||
College Algebra | ||
Trigonometry | ||
Introduction to Linear Algebra | ||
Differential Equations | ||
Physical and Life Sciences | 10 | |
Select 3 courses in total. Select at least one IAI GECC course from the life sciences & one IAI GECC course from the physical sciences; one of these must include a lab. The third course can be either an IAI GECC or non-IAI GECC course. (Note: L=Lab) | ||
IAI GECC Physical Sciences: | ||
Earth Science (L) | ||
Applied Physical Science (L) | ||
Astronomy | ||
Elementary Astronomy | ||
Preparatory Chemistry (L) | ||
Elements of Chemistry: General (L) | ||
General Chemistry I (L) | ||
Intro to Physical Geography | ||
Environmental Geology | ||
Physical Geology (L) | ||
General Physics I (L) | ||
Engineering Physics I (L) | ||
IAI GECC Life Sciences: | ||
Survey of Environmental Biology | ||
Biology for Contemporary Society (L) | ||
Principles of Biology (L) | ||
Molecular & Cellular Biology (L) | ||
Organismal Bio, Evolution, Ecology (L) | ||
Environmental Biology (L) | ||
Non-IAI GECC: | ||
General Chemistry II | ||
Elementary Organic Chemistry | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
General Physics II | ||
Engineering Physics II | ||
Biotechnology and Society | ||
Plants and Society | ||
Human Anatomy and Physiology | ||
Human Anatomy and Physiology I | ||
Human Anatomy and Physiology II | ||
Microbiology | ||
Computer Science I | ||
Computer Science for Engineers | ||
Computer Science for Engineers | ||
Discrete Structures | ||
Computer Science II | ||
Computer Science III | ||
Statics | ||
Dynamics | ||
Humanities and Fine Arts | 6 | |
Two courses with at least one course selected from humanities and one course from fine arts. (Note: N=human diversity from a non-western perspective; D=human diversity within the United States) | ||
Humanities: | ||
Intermediate French II | ||
Intermediate German II | ||
Intermediate Spanish II | ||
Spanish for Spanish Speakers I | ||
Latin American Civilization | ||
American Civilization | ||
History of Mexico | ||
Introduction to Philosophy | ||
Ancient & Medieval Western Philosophy | ||
Modern Western Philosophy | ||
Critical Reasoning | ||
Logic | ||
Introduction to Asian Philosophies (N) | ||
Introduction to Religious Studies | ||
Comparative Religions | ||
Philosophy of Religion | ||
Introduction to Mythology | ||
Ethics | ||
Introduction to Literature:Fiction | ||
Introduction to Literature:Drama | ||
Introduction to Literature:Poetry | ||
Introduction to Shakespeare | ||
Latinx Literatures of the US (D) | ||
African American Lit 1619-1940 (D) | ||
Multicultural American Literature (D) | ||
Intro to Literature by Women (D) | ||
African American Lit (1940-Present) (D) | ||
LGBTQ Literature (D) | ||
International Literature (N) | ||
Children's Literature | ||
Masterpieces of World Lit | ||
Bible as Literature | ||
Great Books Seminar I | ||
Great Books Seminar II | ||
Great Books Seminar III | ||
Great Books Seminar IV | ||
Great Books Seminar V | ||
Fine Arts: | ||
Art Appreciation | ||
Art of Film | ||
History of Art, Prehistory to 1300 | ||
History of Art, 1300 to the Present | ||
Survey of Non-Western Art (N) | ||
History of Photography | ||
The Story of Film to WWII | ||
The Story of Film After WWII | ||
Musics of the World (N) | ||
Music Appreciation | ||
Music Literature From 1400 to 1750 | ||
Music Liter. From 1750 to Present | ||
Hip Hop Music Appreciation | ||
Rock and Roll Music Appreciation | ||
Introduction to Film Appreciation | ||
Theatre Appreciation | ||
Intro-Theatre History & Literature | ||
American Drama | ||
Interdisciplinary Humanities and Fine Arts (may count as either Humanities or Fine Arts): | ||
Ancient & Medieval Western Humanities | ||
Modern Western Humanities | ||
Intro to Non-Western Humanities (N) | ||
Novel and Film | ||
Social & Behavioral Sciences | 6 | |
Two courses with one course selected from social sciences and one course selected from behavioral sciences. (Note: N=human diversity from a non-western perspective; D=human diversity within the United States) | ||
Social Sciences: | ||
Fundamentals of Economics | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography (N) | ||
Geography of the Developing World (N) | ||
History of Western Civilization I | ||
History of Western Civilization II | ||
History of World Civilizations I (N) | ||
History of World Civilizations II (N) | ||
History & Politics of Gender | ||
History of Latin America I (N) | ||
History of Latin America II (N) | ||
History of Asia: Ancient to 1500 (N) | ||
History of Asia: 1500 to Present (N) | ||
History of Native America (D) | ||
U S History to 1870 | ||
U S History Since 1865 | ||
History of U.S. Latinas and Latinos (D) | ||
African American History I (D) | ||
African American History II (D) | ||
Amer Government - National | ||
Amer Govt State Local | ||
Principles of Political Science | ||
Comparative Political Systems | ||
International Relations | ||
Behavioral Sciences: | ||
Introduction to Anthropology (N) | ||
General Prehistoric Archeology | ||
Cultural Anthropology (N) | ||
Human Evolution | ||
Intro to Psychology | ||
Child Psychology | ||
Adulthood and Aging | ||
Social Psychology | ||
Human Growth and Development | ||
Principles of Sociology | ||
Social Problems | ||
Racial and Ethnic Relations (D) | ||
Marriage and Family | ||
Social Psychology | ||
Gender Roles and Social Change (D) | ||
Major Field and Elective Courses | 23 | |
Students should choose an intended major at a transfer institution as soon as possible and select courses which are required for their major. After fulfilling required courses for their major, students may complete this area with electives. In general, any course numbered 100 or above with a 1.1 code in the course description may be used. If the student wishes to enroll in a course which does not have a 1.1 code he/she should see an advisor prior to enrolling to discuss the transferability of the course. | ||
Total Credit Hours | 60 |
College Requirements
- A total of 60 hours or more must be completed as specified. This total cannot include any credits earned in courses numbered below 100 nor any courses with ABE, ASE, ECO, or ESL prefixes. The 60 hours total may include up to four hours of credit in physical education, courses prefixed by PHC.
- A minimum cumulative grade point average of 2.0 for all courses numbered 100 and above.
- Meet the college’s Academic Residency Requirement for University Transfer degrees: A minimum of 15 semester hours in courses numbered 100 and above and must have been achieved at ECC, excluding AP, CLEP, and proficiency credits.
- Students may apply up to six hours of Independent Study credit toward any associate degree.
- Students can earn only one transfer associate degree. Should a student seek to earn more than one transfer degree, they will need to submit a Petition to Earn Multiple Transfer Degrees form to the associate dean of advising, transfer, and career development services.